The NHVR Registration Checker app allows you to check the registration status of any heavy vehicle registered in Australia (except heavy vehicles registered in the Northern Territory without a national heavy vehicle plate).
The app is free to download from the App Store or Google Play Store.
NHVR Registration Checker video overview
Note: Please allow 1 day for changes to registration being reflected in the app. You should direct queries about registration details to the relevant state or territory transport authority.
How to check your registration details (PDF, 245KB) - provides a brief overview of checking your registration details using the app or the NHVR Portal Registration Services module.
NHVR Registration Checker App Charge Codes
Acronyms used in table: GVM - Gross Vehicle Mass, SPV - Special Purpose Vehicle
CODE IN REGISTRATION CHECKER APP (JURISDICTION CODE) | NTC EQUIVALENT CODE | VEHICLE CLASS (JURISDICTIONS) | UNIT TYPE |
| JV01 | Motorcycles |
|
| JV02 | Passenger cars |
|
| JV03 | Passenger vans and light buses |
|
| JV04 | 4WDs – passenger |
|
| JV05 | 4WDs – light commercial |
|
| JV06 | Light commercials and other light vehicles |
|
| JV07 | Light rigid trucks |
|
| JV08 | Buses – 2-axle, GVM 3.5 to 4.5 tonnes | Power unit |
1R2 | JV09 | 2-axle rigid truck – GVM 12 tonnes or less | Power unit |
2R2 | JV10 | 2-axle rigid truck – GVM greater than 12 tonnes | Power unit |
1R3 | JV11 | 3-axle rigid truck – GVM 16.5 tonnes or less | Power unit |
2R3 | JV12 | 3-axle rigid truck – GVM greater than 16.5 tonnes | Power unit |
1R4 | JV13 | 4-axle rigid truck – GVM 20 tonnes or less | Power unit |
2R4 | JV14 | 4-axle rigid truck – GVM greater than 20 tonnes | Power unit |
IR5 | JV15 | 5-axle rigid truck – GVM 20 tonnes or less | Power unit |
2R5 | JV16 | 5-axle rigid truck – GVM greater than 20 tonnes | Power unit |
SR2 | JV17 | Short combination truck with 2 axles | Power unit |
SR3 | JV18 | Short combination truck with 3 axles | Power unit |
SR4 | JV19 | Short combination truck with 4 axles | Power unit |
SR5 | JV20 | Short combination truck with 5 axles | Power unit |
MR2 | JV21 | Medium combination truck with 2 axles | Power unit |
MR3 | JV22 | Medium combination truck with 3 axles | Power unit |
MR4 | JV23 | Medium combination truck with 4 axles | Power unit |
MR5 | JV24 | Medium combination truck with 5 axles | Power unit |
LR2 | JV25 | Long combination truck with 2 axles | Power unit |
LR3 | JV26 | Long combination truck with 3 axles | Power unit |
LR4 | JV27 | Long combination truck with 4 axles | Power unit |
LR5 | JV28 | Long combination truck with 5 axles | Power unit |
SP2 | JV29 | Short combination prime mover with 2 axles | Power unit |
SP3 | JV30 | Short combination prime mover with 3 axles | Power unit |
SP4 | JV31 | Short combination prime mover with 4 axles | Power unit |
SP5 | JV32 | Short combination prime mover with 5 axles | Power unit |
MC2 | JV33 | Multi combination prime mover with 2 axles | Power unit |
MC3 | JV34 | Multi combination prime mover with 3 axles | Power unit |
MC4 | JV35 | Multi combination prime mover with 4 axles | Power unit |
MC5 | JV36 | Multi combination prime mover with 5 axles | Power unit |
PSV | JV37 | Plant-based SPV – Type P SPV | Power unit |
TSV | JV38 | Road-going truck or trailer SPV – Type T SPV | Power unit |
OSV1 | JV39 | 1-axle SPV – at least 1 axle overloaded | Power unit |
OSV2 | JV40 | 2-axle SPV – at least 1 axle overloaded | Power unit |
OSV3 | JV41 | 3-axle SPV – at least 1 axle overloaded | Power unit |
OSV4 | JV42 | 4-axle SPV – at least 1 axle overloaded | Power unit |
OSV5 | JV43 | 5-axle SPV – at least 1 axle overloaded | Power unit |
OSV6 | JV44 | 6-axle SPV – at least 1 axle overloaded | Power unit |
OSV7 | JV45 | 7-axle SPV – at least 1 axle overloaded | Power unit |
OSV8 | JV46 | 8-axle SPV – at least 1 axle overloaded | Power unit |
OSV9 | JV47 | 9-axle SPV – at least 1 axle overloaded | Power unit |
OSV10 | JV48 | 10-axle SPV – at least 1 axle overloaded | Power unit |
OSV11 | JV49 | 11-axle SPV – at least 1 axle overloaded | Power unit |
1B2 | JV50 | 2-axle bus – 12 tonnes or less | Power unit |
2B2 | JV51 | 2-axle bus – more than 12 tonnes | Power unit |
2B3 | JV52 | 3-axle bus – more than 4.5 tonnes | Power unit |
2B4 | JV53 | 4-axle bus – more than 4.5 tonnes | Power unit |
AB3 | JV54 | Articulated bus with 3 axles | Power unit |
TP1 | JT01 | Pig trailer – single axle | Trailer |
TP2 | JT02 | Pig trailer – tandem axle group | Trailer |
TP3 | JT03 | Pig trailer – tri-axle group | Trailer |
TP4 | JT04 | Pig trailer – quad-axle group | Trailer |
TP5 | JT05 | Pig trailer – 5-axle group | Trailer |
TP6 | JT06 | Pig trailer – 6-axle group | Trailer |
TP7 | JT07 | Pig trailer – 7-axle group | Trailer |
TD11 | JT08 | Dog trailer – two single axles | Trailer |
TD12 | JT09 | Dog trailer – single axle and tandem axle group | Trailer |
TD13 | JT10 | Dog trailer – single axle and tri-axle group | Trailer |
TD14 | JT11 | Dog trailer – single axle and quad-axle group | Trailer |
TD21 | JT12 | Dog trailer – tandem axle group and single axle | Trailer |
TD22 | JT13 | Dog trailer – two tandem axle groups | Trailer |
TD23 | JT14 | Dog trailer – tandem axle group and tri-axle group | Trailer |
TD31 | JT15 | Dog trailer – tri-axle group and single axle | Trailer |
TD33 | JT16 | Dog trailer – two tri-axle groups | Trailer |
TS1 | JT17 | Semitrailer – single axle | Trailer |
TS2 | JT18 | Semitrailer – tandem axle group | Trailer |
TS3 | JT19 | Semitrailer – tri-axle group | Trailer |
TS4 | JT20 | Semitrailer – quad-axle group | Trailer |
TS5 | JT21 | Semitrailer – 5¬–axle group | Trailer |
TS6 | JT22 | Semitrailer – 6-axle group | Trailer |
TS7 | JT23 | Semitrailer – 7-axle group | Trailer |
TS8 | JT24 | Semitrailer – 8-axle group | Trailer |
TS9 | JT25 | Semitrailer – 9-axle group | Trailer |
TS10 | JT26 | Semitrailer – 10-axle group | Trailer |
TL1 | JT27 | Lead trailer – single axle | Trailer |
TL2 | JT28 | Lead trailer – tandem axle group | Trailer |
TL3 | JT29 | Lead trailer – tri-axle group | Trailer |
TL4 | JT30 | Lead trailer – quad-axle group | Trailer |
TY1 | JT31 | Dolly trailer – single axle | Trailer |
TY2 | JT32 | Dolly trailer – tandem axle group | Trailer |
TY3 | JT33 | Dolly trailer – tri-axle group | Trailer |
TY4 | JT34 | Dolly trailer – quad-axle axle group | Trailer |
TY5 | JT35 | Dolly trailer – 5-axle group | Trailer |
TY6 | JT36 | Dolly trailer – 6-axle group | Trailer |
TY7 | JT37 | Dolly trailer – 7-axle group | Trailer |
HT1 | JT38 | 1-axle trailer | Trailer |
HT2 | JT39 | 2-axle trailer | Trailer |
HT3 | JT40 | 3-axle trailer | Trailer |
HT4 | JT41 | 4-axle trailer | Trailer |
HT5 | JT42 | 5-axle trailer | Trailer |
HT6 | JT43 | 6-axle Trailer | Trailer |
HT7 | JT44 | 7-axle trailer | Trailer |
HT8 | JT45 | 8-axle trailer | Trailer |
Source
The mappings provided have been sourced from the NTC. Only the standard mappings have been provided. Jurisdictions may use other codes. Please contact the relevant jurisdiction for more information about non-standard codes.